BD1 house prices
Average price
£544,950
Median (typical)
£84,250
Price per m²
≈ £2,795
Range
£33,000 – £3,935,000
Estimate what a home is worth here
Estimated value: —
Average price by property type
Flat / maisonette
£44,000
≈ £863/m² · 6 sales
Other
£512,500
≈ £5,694/m² · 4 sales
Recent sold prices in BD1
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 2026-08-26 | THE GATEHAUS Leeds Road | BD1 5BQ | Flat / maisonette | £35,000 |
| 2026-08-14 | RAWSON BUILDINGS, 4 Rawson Road | BD1 3SA | Flat / maisonette | £40,000 |
| 2026-08-14 | 63 Vicar Lane | BD1 5BN | Flat / maisonette | £53,500 |
| 2026-07-30 | IVEBRIDGE HOUSE, 59 Market Street | BD1 1NE | Flat / maisonette | £48,000 |
| 2026-07-24 | 27 Manor Row | BD1 4PS | Other | £3,935,000 |
| 2026-07-20 | PARK HOUSE Well Street | BD1 5PS | Flat / maisonette | £115,000 |
| 2026-07-14 | 69 Market Street | BD1 1NE | Other | £395,000 |
| 2026-07-06 | 10 Rawson Square | BD1 3JP | Other | £630,000 |
| 2026-07-01 | TEXTILE HALL, 49 Westgate | BD1 2RD | Other | £165,000 |
| 2026-06-30 | TREADWELLS MILL Upper Park Gate | BD1 5DW | Flat / maisonette | £33,000 |
Figures are actual registered sale prices from HM Land Registry. Scotland and Northern Ireland keep their own registers.