Sunderland house prices
Average price
£153,754
Median (typical)
£130,000
Price per m²
≈ £1,256
Range
£43,988 – £550,000
Average price by property type
Detached
£153,050
≈ £1,063/m² · 22 sales
Terraced
£113,750
≈ £1,370/m² · 20 sales
Flat / maisonette
£110,500
≈ £2,167/m² · 2 sales
Other
£125,000
≈ £1,389/m² · 1 sales
Recent sold prices in Sunderland
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 2026-08-26 | 27 Sea Road | SR6 9BS | Terraced | £90,000 |
| 2026-08-25 | 72 Esdale | SR2 0JF | Detached | £128,000 |
| 2026-08-24 | 6 Belgrade Crescent | SR5 4QB | Detached | £116,000 |
| 2026-08-21 | 5 Cardiff Square | SR5 3TD | Detached | £118,850 |
| 2026-08-21 | 12 Magdalene Place | SR4 6LW | Terraced | £140,000 |
| 2026-08-21 | 15 Dale Terrace | SR6 9HN | Terraced | £195,000 |
| 2026-08-21 | 24 Forster Street | SR6 0JU | Terraced | £157,500 |
| 2026-08-20 | 1B East Boldon Road | SR6 7SH | Detached | £302,500 |
| 2026-08-20 | 50 Bayswater Avenue | SR5 4EG | Terraced | £85,000 |
| 2026-08-20 | 25 Rosebank Close | SR2 0EE | Terraced | £137,500 |
| 2026-08-19 | 15 Goalmouth Close | SR6 9TR | Flat / maisonette | £105,000 |
| 2026-08-18 | 30 Ennerdale | SR2 7HR | Terraced | £120,000 |
| 2026-08-18 | 13 Percy Terrace | SR2 8SE | Terraced | £165,000 |
| 2026-08-17 | 11 Friar Square | SR4 0BL | Detached | £160,000 |
| 2026-08-17 | 12 Erith Terrace | SR4 7TJ | Terraced | £117,500 |
| 2026-08-17 | 25 Ambleside Terrace | SR6 8NP | Detached | £250,000 |
| 2026-08-14 | 4 Newington Court | SR5 1LW | Terraced | £154,000 |
| 2026-08-14 | 38 Chilton Street | SR5 1HN | Terraced | £81,000 |
| 2026-08-14 | 2 Cramlington Road | SR5 3TB | Detached | £128,000 |
| 2026-08-14 | 4 Elm Drive | SR6 7DT | Detached | £220,000 |
Figures are actual registered sale prices from HM Land Registry. Scotland and Northern Ireland keep their own registers.