Portsmouth house prices
Average price
£279,301
Median (typical)
£262,500
Price per m²
≈ £2,985
Range
£150,000 – £585,000
Average price by property type
Detached
£380,000
≈ £2,639/m² · 9 sales
Terraced
£256,000
≈ £3,084/m² · 33 sales
Flat / maisonette
£150,000
≈ £2,941/m² · 3 sales
Recent sold prices in Portsmouth
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 2026-08-28 | 86 Madeira Road | PO2 0SY | Terraced | £318,000 |
| 2026-08-27 | 2 Kirtley Close | PO6 1PZ | Terraced | £260,000 |
| 2026-08-25 | 62 Lealand Road | PO6 1LZ | Detached | £390,078 |
| 2026-08-25 | 91 Newcome Road | PO1 5DR | Terraced | £215,000 |
| 2026-08-24 | 11 South Road | PO1 5QT | Terraced | £233,000 |
| 2026-08-24 | 3 Down End Road | PO6 1HT | Detached | £585,000 |
| 2026-08-21 | 213 Twyford Avenue | PO2 8JA | Terraced | £198,000 |
| 2026-08-21 | 7 Fifth Street | PO1 5NA | Terraced | £190,000 |
| 2026-08-21 | 71 Madeira Road | PO2 0SZ | Detached | £370,000 |
| 2026-08-21 | 15 Havant Road | PO2 7HH | Terraced | £225,000 |
| 2026-08-19 | 3 Aylesbury Road | PO2 7NN | Terraced | £255,000 |
| 2026-08-17 | 17 Paddock Walk | PO6 4SD | Terraced | £242,000 |
| 2026-08-17 | 31 Old College Walk | PO6 2DB | Terraced | £320,000 |
| 2026-08-14 | 43 Washbrook Road | PO6 3SA | Detached | £253,000 |
| 2026-08-14 | 50 Dover Road | PO3 6JX | Terraced | £265,000 |
| 2026-08-14 | 7 Brixworth Close | PO6 4EP | Detached | £290,000 |
| 2026-08-14 | 11 Wallington Road | PO2 0HB | Terraced | £282,000 |
| 2026-08-14 | 8 Sunningdale Road | PO3 6EX | Terraced | £255,000 |
| 2026-08-14 | 5 Drayton Road | PO2 7HN | Terraced | £219,995 |
| 2026-08-13 | 4 Ewart Road | PO1 5RH | Terraced | £227,500 |
Figures are actual registered sale prices from HM Land Registry. Scotland and Northern Ireland keep their own registers.