Northampton house prices
Average price
£309,954
Median (typical)
£270,000
Price per m²
≈ £2,429
Range
£78,000 – £950,000
Average price by property type
Detached
£335,125
≈ £2,327/m² · 26 sales
Terraced
£207,500
≈ £2,500/m² · 16 sales
Flat / maisonette
£150,000
≈ £2,941/m² · 3 sales
Recent sold prices in Northampton
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 2026-08-26 | 14 Tarry Court | NN7 2LR | Terraced | £270,000 |
| 2026-08-24 | FARTHINGWOOD HOUSE, 3 Poplars Farm Close | NN6 9GL | Detached | £950,000 |
| 2026-08-24 | 41 Boughton Green Road | NN2 7SW | Terraced | £158,000 |
| 2026-08-21 | 603 Harlestone Road | NN5 6NU | Terraced | £210,000 |
| 2026-08-21 | 28 Dainty Grove | NN4 5DX | Flat / maisonette | £152,500 |
| 2026-08-21 | 7 Sidebrook Court | NN3 8UT | Terraced | £181,500 |
| 2026-08-20 | 46 Holyoake Terrace | NN6 7RH | Detached | £338,000 |
| 2026-08-20 | 8 Byron Street | NN2 7JD | Terraced | £193,000 |
| 2026-08-18 | 360A Grendon Road | NN7 1NP | Detached | £528,000 |
| 2026-08-18 | 15 Priory Crescent | NN7 2NF | Detached | £272,500 |
| 2026-08-17 | 16 Manderville Close | NN3 6QE | Terraced | £315,000 |
| 2026-08-17 | 64 Perry Street | NN1 4HW | Terraced | £217,500 |
| 2026-08-17 | 73 Spring Gardens | NN6 0NJ | Detached | £383,000 |
| 2026-08-14 | 34 Spartan Close | NN4 6JW | Detached | £675,000 |
| 2026-08-14 | 62A Ruskin Road | NN2 7SY | Flat / maisonette | £78,000 |
| 2026-08-14 | 36 Norman Snow Way | NN5 6FH | Detached | £427,500 |
| 2026-08-14 | 19 Burnham Way | NN6 7WU | Detached | £325,000 |
| 2026-08-14 | 64 Teesdale | NN3 5DH | Terraced | £212,000 |
| 2026-08-14 | 42 The Warren | NN4 6EW | Detached | £335,000 |
| 2026-08-14 | 11 High Street | NN7 4AQ | Detached | £756,200 |
Figures are actual registered sale prices from HM Land Registry. Scotland and Northern Ireland keep their own registers.