Ipswich house prices
Average price
£326,232
Median (typical)
£285,000
Price per m²
≈ £2,269
Range
£110,000 – £915,000
Average price by property type
Detached
£317,000
≈ £2,201/m² · 30 sales
Terraced
£198,750
≈ £2,395/m² · 14 sales
Flat / maisonette
£130,000
≈ £2,549/m² · 1 sales
Recent sold prices in Ipswich
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 2026-08-24 | 2 Halls Drift | IP5 2DE | Terraced | £318,000 |
| 2026-08-21 | 29 Rosecroft Road | IP1 6AP | Detached | £420,000 |
| 2026-08-21 | 20 Blenheim Road | IP1 4EB | Terraced | £197,500 |
| 2026-08-21 | 80 Clopton Gardens | IP7 5JQ | Detached | £295,000 |
| 2026-08-21 | 49 Woodlands | IP9 1DU | Detached | £255,000 |
| 2026-08-21 | 50 Cecil Road | IP1 3NW | Detached | £220,000 |
| 2026-08-21 | 159 Heatherhayes | IP2 9SG | Detached | £332,500 |
| 2026-08-21 | 120 Epsom Drive | IP1 6SU | Detached | £292,000 |
| 2026-08-19 | 25 Regina Close | IP4 5HG | Terraced | £301,000 |
| 2026-08-18 | 4 All Saints Road | IP1 4DG | Terraced | £175,000 |
| 2026-08-18 | 27 Heathercroft Road | IP1 6QQ | Detached | £310,000 |
| 2026-08-17 | 35 High Street | IP8 3AF | Terraced | £123,500 |
| 2026-08-17 | OAK HOUSE Alasdair Place | IP6 0ET | Flat / maisonette | £130,000 |
| 2026-08-17 | 62 Damselfly Road | IP3 9TS | Terraced | £222,500 |
| 2026-08-17 | THE OLD MALTHOUSE, 24 New Cut | IP7 5DA | Detached | £700,000 |
| 2026-08-14 | 162 Ranelagh Road | IP2 0AB | Terraced | £183,000 |
| 2026-08-14 | 31 Alan Road | IP3 8EY | Terraced | £200,000 |
| 2026-08-14 | 644 Bramford Road | IP1 5BQ | Detached | £187,500 |
| 2026-08-14 | 46 Rosehill Road | IP3 8ET | Detached | £270,000 |
| 2026-08-14 | 79 Kemball Street | IP4 5EA | Terraced | £197,500 |
Figures are actual registered sale prices from HM Land Registry. Scotland and Northern Ireland keep their own registers.