Huddersfield house prices
Average price
£226,878
Median (typical)
£187,500
Price per m²
≈ £1,975
Range
£50,000 – £800,000
Average price by property type
Detached
£310,000
≈ £2,153/m² · 16 sales
Terraced
£150,500
≈ £1,813/m² · 28 sales
Other
£330,000
≈ £3,667/m² · 1 sales
Recent sold prices in Huddersfield
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 2026-08-21 | 41 Norfolk Avenue | HD2 1GS | Terraced | £282,000 |
| 2026-08-21 | 34 Wheatfield Avenue | HD3 4FR | Detached | £183,000 |
| 2026-08-21 | 36 South Street | HD4 7JQ | Terraced | £187,500 |
| 2026-08-21 | 4 Two Gates | HD7 5UG | Terraced | £340,000 |
| 2026-08-20 | 14 Springfield Terrace | HD8 9SX | Terraced | £190,000 |
| 2026-08-20 | 8 Heights Drive | HD7 5SU | Detached | £290,000 |
| 2026-08-19 | 21 Church Street | HD4 5DQ | Terraced | £50,000 |
| 2026-08-18 | 20 Cressfield Road | HD3 3EF | Detached | £140,000 |
| 2026-08-18 | 24 Westfield Avenue | HD8 9AH | Detached | £337,000 |
| 2026-08-14 | 23 Thorncliffe Street | HD3 3JL | Terraced | £119,950 |
| 2026-08-14 | 6 Garner Lane | HD8 0QX | Detached | £475,000 |
| 2026-08-14 | 79 Station Road | HD7 4ED | Terraced | £260,000 |
| 2026-08-13 | 26 Leef Street | HD5 9DF | Terraced | £70,000 |
| 2026-08-12 | 316 Vicarage Road | HD3 4HJ | Terraced | £170,000 |
| 2026-08-10 | 25 Stoneleigh Court | HD8 8LQ | Terraced | £270,000 |
| 2026-08-10 | 5 Lees Head Court | HD5 9RS | Detached | £263,500 |
| 2026-08-10 | 6 Crossley Lane | HD5 9SX | Terraced | £165,000 |
| 2026-08-10 | 58 Hanson Lane | HD1 3UW | Terraced | £110,000 |
| 2026-08-10 | 16 Dene Park | HD8 0XJ | Detached | £385,000 |
| 2026-08-10 | 62 Newsome Road | HD4 6NQ | Detached | £115,000 |
Figures are actual registered sale prices from HM Land Registry. Scotland and Northern Ireland keep their own registers.