Cardiff house prices
Average price
£342,161
Median (typical)
£290,000
Price per m²
≈ £3,058
Range
£95,000 – £1,650,000
Average price by property type
Detached
£420,000
≈ £2,917/m² · 18 sales
Terraced
£253,500
≈ £3,054/m² · 16 sales
Flat / maisonette
£168,000
≈ £3,294/m² · 11 sales
Recent sold prices in Cardiff
| Date | Address | Postcode | Type | Price |
|---|---|---|---|---|
| 2026-08-24 | 97 Ael Y Bryn | CF23 9LL | Terraced | £245,000 |
| 2026-08-24 | 1 Atlas Place | CF5 1PG | Detached | £480,000 |
| 2026-08-24 | 67 Cyfarthfa Street | CF24 3HF | Terraced | £252,000 |
| 2026-08-24 | CAMBRIA Victoria Wharf | CF11 0SA | Flat / maisonette | £115,000 |
| 2026-08-24 | 4 Heath Park Drive | CF14 3QH | Detached | £447,500 |
| 2026-08-21 | ALEXANDRIA Victoria Wharf | CF11 0SF | Flat / maisonette | £189,000 |
| 2026-08-21 | HARTLAND HOUSE Ferry Court | CF11 0JE | Flat / maisonette | £125,000 |
| 2026-08-21 | 240 Church Road | CF3 6YL | Terraced | £260,000 |
| 2026-08-21 | 20 Severn Grove | CF11 9EN | Terraced | £400,000 |
| 2026-08-21 | GOWER HOUSE, 1 The Rise | CF14 0RA | Flat / maisonette | £290,000 |
| 2026-08-21 | 99 Keppoch Street | CF24 3JT | Terraced | £255,000 |
| 2026-08-21 | 140 Queen Street | CF10 2GP | Flat / maisonette | £95,000 |
| 2026-08-21 | 68 Richmond Road | CF24 3AT | Detached | £425,000 |
| 2026-08-20 | 41 Pen Y Garn Road | CF5 4BW | Terraced | £146,000 |
| 2026-08-20 | 9 Penhill Road | CF11 9PQ | Terraced | £445,000 |
| 2026-08-20 | 62 Marion Street | CF24 2DL | Terraced | £250,000 |
| 2026-08-19 | 52 Glyn Rhosyn | CF23 7DS | Detached | £290,000 |
| 2026-08-19 | 33 Gron Ffordd | CF14 6SJ | Detached | £415,000 |
| 2026-08-19 | 21 Blosse Road | CF14 2JB | Terraced | £325,000 |
| 2026-08-19 | 4 Dan Y Mynydd | CF14 9UE | Detached | £554,250 |
Figures are actual registered sale prices from HM Land Registry. Scotland and Northern Ireland keep their own registers.